I’ve been tracking my gaming record since I started 40K back in November of 2006. My records are databased and below displays the records pulled from the database, so it’s dynamic and updated each time I add a new entry to the database. By default it filters to show only the current year but you can change that, and other filter options, below.
| 5th Edition, 2012, All My Armies, vs All Armies, vs Any Player, Overall Match Record | |||||
|---|---|---|---|---|---|
| My Army | Opponent | Opponent’s Army | Win/Loss/Draw | Played | |
| Chaos Marines | Matt | Dark Eldar | Win | 01/04/12 | |
| Chaos Marines | Lukas | Necrons | Loss | 01/04/12 | |
| Chaos Marines | Corey | Tyranids | Win | 01/04/12 | |
| Chaos Marines & Benito | Steve M & Matt | Chaos Daemons & Sisters of Battle | Win | 01/11/12 | |
| Chaos Marines & Willy | Dave & Steve S | Blood Angels | Win | 01/18/12 | |
| Chaos Marines | Tyson | Space Wolves | Win | 01/19/12 | |
| Chaos Marines & Drew (IG) | Steve S & Jeremy | Blood Angels & Grey Knights | Loss | 01/21/12 | |
| Chaos Marines & Drew (IG) | Willy & Turner | Chaos Daemons & Imperial Guard | Win | 01/21/12 | |
| Chaos Marines & Drew (IG) | Benito & Jacob | Necrons & Tyranids | Win | 01/21/12 | |
| Chaos Marines | Steve S | Blood Angels | Draw | 01/25/12 | |
| Chaos Marines | Amish | Necrons | Draw | 02/15/12 | |
| Chaos Marines & Willy | Walls & Jeremy | Grey Knights & Space Wolves | Win | 02/22/12 | |
| Chaos Marines | Jacob F | Blood Angels | Win | 02/29/12 | |
| Chaos Marines | Walls | Blood Angels | Loss | 03/07/12 | |
| Chaos Marines | Steve M | Chaos Daemons | Win | 03/07/12 | |
| Chaos Marines & Scott B | Steve S | Blood Angels | Loss | 03/14/12 | |
| Chaos Marines & Willy | Steve M & Turner | Imperial Guard & Orks | Loss | 03/17/12 | |
| Chaos Marines & Willy | Robert & Warren | Dark Angels & Grey Knights | Win | 03/17/12 | |
| Chaos Marines & Willy | Tyson & Scott | Space Wolves & Tyranids | Win | 03/17/12 | |
| Chaos Marines | Mike H | Space Marines | Draw | 03/21/12 | |
| Orks | Nate B | Blood Angels | Loss | 03/28/12 | |
| Orks & Steve M | Benito & Walls | Imperial Guard | Draw | 04/04/12 | |
| Orks | Kyle | Necrons | Loss | 04/11/12 | |
| Orks | Walls | Space Wolves | Loss | 04/11/12 | |
| Orks | Jeremy | Grey Knights | Loss | 04/18/12 | |
| Orks | Steve S | Dark Angels | Loss | 04/18/12 | |
| Orks | Brian | Space Marines | Loss | 04/21/12 | |
| Orks | Kyle | Necrons | Loss | 04/21/12 | |
| Orks | Lukas | Necrons | Loss | 04/21/12 | |
| Chaos Marines | Jeremy | Grey Knights | Draw | 04/25/12 | |
| Chaos Marines & Steve M | Steve S & Andrew | Blood Angels | Win | 05/02/12 | |
| Chaos Marines | Amish | Space Wolves | Loss | 05/09/12 | |
| Chaos Marines | Lukas | Necrons | Win | 05/09/12 | |
| Chaos Marines | Walls | Space Wolves | Loss | 05/16/12 | |
| Chaos Marines | Bill | Orks | Loss | 05/16/12 | |
| 5th Edition, 2012, All My Armies, vs All Armies, vs Any Player, Overall, Record | |||||
| Army | Win | Loss | Draw | ||
| Orks | 0 (0%) | 7 (88%) | 1 (13%) | ||
| Necrons | (N/A) | (N/A) | (N/A) | ||
| Space Marines | (N/A) | (N/A) | (N/A) | ||
| Chaos Marines | 14 (54%) | 8 (31%) | 4 (15%) | ||
| Total | 14 (41%) | 15 (44%) | 5 (15%) | ||
| 5th Edition, 2012, All My Armies, vs All Armies, vs Any Player, Overall, By Army | |||||
| Orks | Necrons | Space Marines | Chaos Marines | Overall | |
| Blood Angels | 0 / 1 / 0 | 3 / 3 / 1 | 3 / 4 / 1 | ||
| Black Templars | 0 / 0 / 0 | ||||
| Chaos Daemons | 3 / 0 / 0 | 3 / 0 / 0 | |||
| Chaos Space Marines | 0 / 0 / 0 | ||||
| Dark Angels | 1 / 0 / 0 | 1 / 0 / 0 | |||
| Daemonhunters | 0 / 0 / 0 | ||||
| Dark Eldar | 1 / 0 / 0 | 1 / 0 / 0 | |||
| Eldar | 0 / 0 / 0 | ||||
| Grey Knights | 0 / 1 / 0 | 2 / 1 / 1 | 2 / 2 / 1 | ||
| Imperial Guard | 0 / 0 / 1 | 1 / 1 / 0 | 1 / 1 / 1 | ||
| Necrons | 0 / 3 / 0 | 2 / 1 / 1 | 2 / 4 / 1 | ||
| Orks | 0 / 2 / 0 | 0 / 2 / 0 | |||
| Sisters of Battle | 1 / 0 / 0 | 1 / 0 / 0 | |||
| Space Marines | 0 / 1 / 0 | 0 / 0 / 1 | 0 / 1 / 1 | ||
| Space Wolves | 0 / 1 / 0 | 3 / 2 / 0 | 3 / 3 / 0 | ||
| Tau | 0 / 0 / 0 | ||||
| Tyranids | 3 / 0 / 0 | 3 / 0 / 0 | |||
| Witch Hunters | 0 / 0 / 0 | ||||
| 5th Edition, 2012, All My Armies, vs All Armies, vs Any Player, Overall, By Opponent | |||||
| Orks | Necrons | Space Marines | Chaos Marines | Overall | |
| Amish | 0 / 1 / 1 | 0 / 1 / 1 | |||
| Benito & Jacob | 1 / 0 / 0 | 1 / 0 / 0 | |||
| Benito & Walls | 0 / 0 / 1 | 0 / 0 / 1 | |||
| Bill | 0 / 1 / 0 | 0 / 1 / 0 | |||
| Brian | 0 / 1 / 0 | 0 / 1 / 0 | |||
| Corey | 1 / 0 / 0 | 1 / 0 / 0 | |||
| Dave & Steve S | 1 / 0 / 0 | 1 / 0 / 0 | |||
| Jacob F | 1 / 0 / 0 | 1 / 0 / 0 | |||
| Jeremy | 0 / 1 / 0 | 0 / 0 / 1 | 0 / 1 / 1 | ||
| Kyle | 0 / 2 / 0 | 0 / 2 / 0 | |||
| Lukas | 0 / 1 / 0 | 1 / 1 / 0 | 1 / 2 / 0 | ||
| Matt | 1 / 0 / 0 | 1 / 0 / 0 | |||
| Mike H | 0 / 0 / 1 | 0 / 0 / 1 | |||
| Nate B | 0 / 1 / 0 | 0 / 1 / 0 | |||
| Robert & Warren | 1 / 0 / 0 | 1 / 0 / 0 | |||
| Steve M | 1 / 0 / 0 | 1 / 0 / 0 | |||
| Steve M & Matt | 1 / 0 / 0 | 1 / 0 / 0 | |||
| Steve M & Turner | 0 / 1 / 0 | 0 / 1 / 0 | |||
| Steve S | 0 / 1 / 1 | 0 / 1 / 1 | |||
| Steve S & Andrew | 1 / 0 / 0 | 1 / 0 / 0 | |||
| Steve S & Jeremy | 0 / 1 / 0 | 0 / 1 / 0 | |||
| Tyson | 1 / 0 / 0 | 1 / 0 / 0 | |||
| Tyson & Scott | 1 / 0 / 0 | 1 / 0 / 0 | |||
| Walls | 0 / 1 / 0 | 0 / 2 / 0 | 0 / 3 / 0 | ||
| Walls & Jeremy | 1 / 0 / 0 | 1 / 0 / 0 | |||
| Willy & Turner | 1 / 0 / 0 | 1 / 0 / 0 | |||













Pingback: What Does Your Gaming Record Say? - Creative Twilight
Pingback: Self-Analysis: Becoming a Better Gamer by Thor - Creative Twilight
Pingback: Year in Review on the Gaming Front by Thor - Creative Twilight
Pingback: Self-Analysis: Becoming a Better Gamer by Thor - Creative Twilight
Pingback: Year in Review on the Gaming Front by Thor - Creative Twilight