<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speedmek: Wrap Up</title>
	<atom:link href="http://creativetwilight.com/speedmek-wrap-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativetwilight.com/speedmek-wrap-up/</link>
	<description>Wargaming Musings, Ramblings &#38; Introspection</description>
	<lastBuildDate>Sat, 19 May 2012 13:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: July&#8217;s 1,850 Touranment Results - Creative Twilight</title>
		<link>http://creativetwilight.com/speedmek-wrap-up/comment-page-1/#comment-280</link>
		<dc:creator>July&#8217;s 1,850 Touranment Results - Creative Twilight</dc:creator>
		<pubDate>Sun, 25 Jul 2010 12:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://creativetwilight.com/?p=1492#comment-280</guid>
		<description>[...] Another long and mentally tiring game of moving plastic models around a table and rolling dice. I didn&#8217;t fair poorly but I did not win the tournament and did not win any consolation prizes either, IE: best army, best sport and&#8230;there was another one. For the day I went 2-1, getting a massacre win, a minor loss and then a major win. Here&#8217;s the quick and dirty, oh and I was playing my Ork list that I mentioned here: [...]</description>
		<content:encoded><![CDATA[<p>[...] Another long and mentally tiring game of moving plastic models around a table and rolling dice. I didn&#8217;t fair poorly but I did not win the tournament and did not win any consolation prizes either, IE: best army, best sport and&#8230;there was another one. For the day I went 2-1, getting a massacre win, a minor loss and then a major win. Here&#8217;s the quick and dirty, oh and I was playing my Ork list that I mentioned here: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

